Boys |
|||||
| Age | # | Team | Coach | ||
| U8B | B0210 | BSC | Hot Shotz | Bob Schuerman | |
| U8B | B0211 | BSC | United | Andy Boyd | |
| U8B | B0217 | BSC | Eagles | Katie Powell | |
| U9B | B0119 | BSC | Cyclones | Tracey Eckert | |
| U9B | B0147 | BSC | Pythons | Sudi Mohan | |
| U10B | B0018 | BSC | Dragons | Tara Murray | |
| U11B | B0068 | BSC | Intimidators | Dan Hurt | |
| U11B | B9918 | BSC | Rockets | Keith Polter | |
| U11B | B9970 | BSC | Warriors | Rick Cooper | |
| U11B | B9981 | BSC | Firehawks | Craig Pieffer | |
| U11B | B9982 | BSC | Sharks | Steve Faherty | |
| U11B | B9993 | BSC | Jaguars | Scott Bunch | |
| U12B | B9844 | BSC | Firebirds | Chris Murray | |
| U12B | B9856 | BSC | Spartans | Pat Kiernan | |
| U13B | B9774 | BSC | Bulldogs | Mark Sobczak | |
| U14B | B9621 | BSC | Dragons | Ron Higgins | |
| U14B | B9635 | BSC | Phoenix | Dave Galus | |
| U15B | B9560 | BSC | Chargers | Butch Davis | |
| U16B | B9461 | BSC | Elite | Greg Hirschauer | |
| U16B | B9477 | BSC | Premier | Greg Hirschauer | |
| U17B | B9354 | BSC | Highlanders | Geoff Coldiron | |
| U18B | B9203 | BSC | Vipers | Kiernan | |
Girls |
|||||
| Age | # | Team | Coach | ||
| U9G | G0127 | BSC | Panthers | Mooch McClure | |
| U9G | G0120 | BSC | Academy | Tim Swart | |
| U9G | G0156 | BSC | Storm | Tim Swart | |
| U9G | G0160 | BSC | Crush | Brian Hart | |
| U9G | G0152 | BSC | Dynamite | Doug Maxwell | |
| U10G | G00101 | BSC | Storm | Brad Campbell | |
| U10G | G0064 | BSC | Cheetahs | Scott Bunch | |
| U10G | G0053 | BSC | Spirit | Tom Gormley | |
| U10G | G0055 | BSC | Marauders | Tobie Hoppe | |
| U10G | G0083 | BSC | Eagles | Brian Smith | |
| U11G | G9926 | BSC | Surge | Greg Hirschauer | |
| U11G | G9929 | BSC | United | Mark Sobczak | |
| U11G | G9918 | BSC | Gems | Chelsea Gleis | |
| U12G | G9858 | BSC | Soccer Stars | Fred Parillo | |
| U12G | G9872 | BSC | Vipers | Paul Elder | |
| U12G | G9904 | BSC | Mustangs | Dave Yungblut | |
| U12G | G9892 | BSC | Hawks | Bryan Baldasare | |
| U13G | G9734 | BSC | Hurricanes | Jim Calder | |
| U13G | G9760 | BSC | Blitz | Wil Suyemoto | |
| U13G | G9787 | BSC | Bombers | Bob Armor | |
| U13G | G9786 | BSC | Heat | Martin Steppeler | |
| U13G | G97105 | BSC | Titans | Jamie Smith-Kunz | |
| U13G | G97218 | BSC | Matrix | Katie Powell | |
| U14G | G9639 | BSC | Panthers | Geoff Coldiron | |
| U14G | G9625 | BSC | Greyhounds
Buckeye League |
Greg Hirschauer | |
| U15G | G9543 | BSC | United
Buckeye League |
Ted Wittwer | |
| U15G | G9527 | BSC | White | Garold Barnhart |